<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>100k Job Trading From Home &#187; Google</title>
	<atom:link href="http://100kjob.info/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://100kjob.info</link>
	<description>Make Money Trading Stock and Forex and Enjoy Internet Lifestyle</description>
	<lastBuildDate>Fri, 15 Apr 2011 12:54:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>More Website Traffic from Higher Page Rank</title>
		<link>http://100kjob.info/2008/12/08/more-website-traffic-from-higher-page-rank/</link>
		<comments>http://100kjob.info/2008/12/08/more-website-traffic-from-higher-page-rank/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 11:11:25 +0000</pubDate>
		<dc:creator>Johnny</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Online traffic]]></category>
		<category><![CDATA[page rank]]></category>
		<category><![CDATA[website traffic]]></category>

		<guid isPermaLink="false">http://100kjob.info/?p=419</guid>
		<description><![CDATA[Many surfers use the Google or Alexa toolbar that integrates into their web browsers which consequently makes it easier for them to search and navigate through the Internet. However, how many have the “overall page rank” indicator on these toolbars which shows either a ranking or the importance of the page? The overall page rank [...]]]></description>
			<content:encoded><![CDATA[<p>Many surfers use the Google or Alexa toolbar that integrates into their web browsers which consequently makes it easier for them to search and navigate through the Internet. However, how many have the “overall page rank” indicator on these toolbars which shows either a ranking or the importance of the page?</p>
<p>The overall page rank in directories like Google, Yahoo or Alexa is the key factor while doing a search. It decides which website or page deserves the top places in the results of the search of a keyword. The search engine basically calculates the importance of the webpage.</p>
<p>For example, let’s say that you prepared a webpage supplying the users with focused, detailed and understandable info. You think your page deserves a high importance, therefore when you search for the theme of your website, you believe it should be shown in the top 20. Well, sometimes life is cruel. If you don’t optimize your webpage for a specific keyword, if you don’t get enough inbound links directing the user to your site, you would be disappointed by the 1/10 importance rating in Google. Don’t give up! It’s still worth fighting for. There are several factors which decide the page rank of a website.</p>
<p>First of all, Internet is not like the streets of a city: if you put your “shop” in a busy street, people will drop by your place. No visit on Internet is a coincidence. You have to create your links from other sites (inbound links). You also have to increase the internal linking of your website so that visitors can just “hang around” in your site. So your first factor for the page rank is the linking of your page.</p>
<p>Secondly, pages which attract more visitors (i.e. number of unique daily users) are obviously more important in the “eyes” of the search engines. This, being the dependent variable in our equation, grows directly proportional to the inbound links. So, page rank also increases with the number of unique visitors.</p>
<p>At last, relative, focused content increases the importance of your page (page rank). Initially, every page you add to your site increases the overall page rank of the whole before you start adding in-context hyperlinks; “in-context” hyperlinks because according to Google authorities, the hyperlinks that you place inside the content of the page are accepted more valuable. If you have got a few money to spare, use <a href="http://1001howto.info/g/linkxl" target="_blank" rel="nofollow">LinkXL</a> to put your link on other sites as in-context hyperlinks, which will certainly help to boost your page rank.</p>
<p>Briefly, on the web, there are no lucky days, no coincidences or no serendipities. If you want website traffic on your page, you have to create it yourself. You have to put quality, focused and original content, you have to increase the number of the inbound links. The website traffic on your site will increase automatically depending on the other variables. Finally, one day you will look at your site and see that the page rank has jumped from 1 to 4 or even higher.</p>
]]></content:encoded>
			<wfw:commentRss>http://100kjob.info/2008/12/08/more-website-traffic-from-higher-page-rank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Updated Over The Weekend</title>
		<link>http://100kjob.info/2008/09/29/google-updated-over-the-weekend/</link>
		<comments>http://100kjob.info/2008/09/29/google-updated-over-the-weekend/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 13:12:32 +0000</pubDate>
		<dc:creator>Johnny</dc:creator>
				<category><![CDATA[General topic]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[page rank]]></category>

		<guid isPermaLink="false">http://100kjob.info/?p=290</guid>
		<description><![CDATA[In the latest round of Google update over the weekend, my blog had got a PR2. I was a bit disappointed as after I managed to put up a post almost every day for the last 60 odd days, and commenting on some heavy weight blogs/forums madly to get some dofollow back links from PR6/PR5 [...]]]></description>
			<content:encoded><![CDATA[<p>In the latest round of Google update over the weekend, my blog had got a PR2. I was a bit disappointed as after I managed to put up a post almost every day for the last 60 odd days, and commenting on some heavy weight blogs/forums madly to <a href="http://100kjob.info/2008/09/14/get-a-free-link-on-a-pr5-site-in-20-minutes/">get some dofollow back links</a> from PR6/PR5 blogs/sites, I was hoping to get at least a PR3(which I achieved for another blog with much less effort, see <a href="http://100kjob.info/2008/07/29/how-did-i-made-a-page-rank-3-site-within-2-months/">that post</a>). Anyway, it is better than none, just another incentive to keep myself up beating. As a precaution as well as an experiment, I disabled my dofollow plugin to see if that was the culprit.</p>
<p>My Alexa ranking at the mean time is more amiable as it cracked the 1million mark within the same period, stands at 923,491 at the time of writing.</p>
<p>The technorati ranking (similar to Alexa ranking, the smaller the better) is also promising as it improved from over 1.5 million to around 260k.</p>
]]></content:encoded>
			<wfw:commentRss>http://100kjob.info/2008/09/29/google-updated-over-the-weekend/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Two Tips to Increase Your Google AdSence Income</title>
		<link>http://100kjob.info/2008/09/16/two-tips-to-increase-your-google-adsence-income/</link>
		<comments>http://100kjob.info/2008/09/16/two-tips-to-increase-your-google-adsence-income/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 05:28:04 +0000</pubDate>
		<dc:creator>Johnny</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Tips and techniques]]></category>
		<category><![CDATA[AdSense]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://100kjob.info/?p=217</guid>
		<description><![CDATA[Limit the number of advertising units that you carry on the page Whilst Google will allow you to have three advertising blocks on each page, my testing has indicated that, in the vast majority of cases, you should include not more than a maximum of two ad blocks as a maximum. In fact, what you’re [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Limit the number of advertising units that you carry on the page</strong></p>
<p>Whilst Google will allow you to have three advertising blocks on each page, my testing has indicated that, in the vast majority of cases, you should include not more than a maximum of two ad blocks as a maximum. In fact, what you’re doing if you include three blocks is reducing your income, rather than increasing it. If three ad blocks feature 12 individual ads, then those are ads from the 12 advertisers who are willing to pay the most to Google, and, by extension, the ads shown in the bottom advertising block are the ones that will pay you the least.<br />
Every time someone clicks on one of those ads, they will most likely not make a second click on one of the higher ads, and you are, therefore, effectively trading possible clicks on the ads that pay you most for clicks on those that pay very little.</p>
<p><strong>Leave your visitors guessing<br />
</strong><br />
Leave your content materials unfinished, add an ‘ellipses’  (three dots at the end of the line of text) and then show AdSense advertising directly underneath:<br />
<a href="http://100kjob.info/wp-content/uploads/2008/09/adsensetip.jpg"><img class="alignnone size-medium wp-image-218" title="adsensetip" src="http://100kjob.info/wp-content/uploads/2008/09/adsensetip-300x163.jpg" alt="" width="300" height="163" /></a></p>
<p>This could suggest to the reader that they have to click on the ad underneath in order to continue reading the content, and this will undoubtedly encourage some readers to click on these ads. This technique does not  violate Goolge&#8217;s terms and policy.</p>
]]></content:encoded>
			<wfw:commentRss>http://100kjob.info/2008/09/16/two-tips-to-increase-your-google-adsence-income/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Chrome and Click Here To Order &#8211; Latest Buzzes</title>
		<link>http://100kjob.info/2008/09/04/google-chrome-and-click-here-to-order-latest-buzzes/</link>
		<comments>http://100kjob.info/2008/09/04/google-chrome-and-click-here-to-order-latest-buzzes/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 12:35:45 +0000</pubDate>
		<dc:creator>Johnny</dc:creator>
				<category><![CDATA[General topic]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[joel comm]]></category>

		<guid isPermaLink="false">http://100kjob.info/?p=157</guid>
		<description><![CDATA[These are two of the latest buzzes around. Chrome is Google&#8217;s first web browser that claimed to combine a minimal design with sophisticated technology to make the web faster, safer, and easier. It has got some cool features according to Google: &#8220;One box for everything Type in the address bar and get suggestions for both search [...]]]></description>
			<content:encoded><![CDATA[<p>These are two of the latest buzzes around. Chrome is Google&#8217;s first web browser that claimed to combine a minimal design with sophisticated technology to make the web faster, safer, and easier. It has got some cool features according to Google:</p>
<p><strong>&#8220;One box for everything</strong><br />
Type in the address bar and get suggestions for both search and web pages.</p>
<p>    * New Tab page<br />
    * Application shortcuts<br />
    * Dynamic tabs<br />
    * Crash control<br />
    * Incognito mode<br />
    * Safe browsing<br />
    * Instant bookmarks<br />
    * Importing settings<br />
    * Simpler downloads</p>
<p><strong>Thumbnails of your top sites</strong><br />
Access your favorite pages instantly with lightning speed from any new tab.</p>
<p><strong>Shortcuts for your apps</strong><br />
Get desktop shortcuts to launch your favorite web applications. &#8221;</p>
<p>The other buzz is the release of a new book named &#8220;Click Here To Order&#8221; by Internet marketing veteran Joel Comm. The book has got over 40 interviews with some highly successful Internet marketers, their stories and their experiences. Some very useful tips are promised to be delivered. With a price tag of $12, it will surely sell big. Google the book title to find the official web site.</p>
]]></content:encoded>
			<wfw:commentRss>http://100kjob.info/2008/09/04/google-chrome-and-click-here-to-order-latest-buzzes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Into top 10 of a popular search term on Google with 19 million plus results, in a few hours!</title>
		<link>http://100kjob.info/2008/08/16/into-top-10-of-a-popular-search-term-on-google-with-19-million-plus-results-in-a-few-hours/</link>
		<comments>http://100kjob.info/2008/08/16/into-top-10-of-a-popular-search-term-on-google-with-19-million-plus-results-in-a-few-hours/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 12:39:58 +0000</pubDate>
		<dc:creator>Johnny</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[keyword]]></category>

		<guid isPermaLink="false">http://100kjob.info/?p=84</guid>
		<description><![CDATA[The story about Digg is just getting bigger and bigger. This afternoon, I submitted another post (Traffic Surge &#8211; The Popular Keyword Way) to Digg and after a few hours, this Digg item jumped to 7th spot of the search term &#8220;the popular keyword&#8221;. This Google search returns a total of 19,600,000 results! See the [...]]]></description>
			<content:encoded><![CDATA[<p>The story about Digg is just getting bigger and bigger. This afternoon, I submitted another post (Traffic Surge &#8211; The Popular Keyword Way) to Digg and after a few hours, this Digg item jumped to 7th spot of the search term &#8220;the popular keyword&#8221;. This Google search returns a total of 19,600,000 results! See the screen shot (click on it to get the large image). Now you bet I fall in love with Digg too.</p>
<p><a href="http://100kjob.info/wp-content/uploads/2008/08/thepopularkeyword.jpg"><img class="alignnone size-medium wp-image-85" title="thepopularkeyword" src="http://100kjob.info/wp-content/uploads/2008/08/thepopularkeyword-300x214.jpg" alt="" width="300" height="214" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://100kjob.info/2008/08/16/into-top-10-of-a-popular-search-term-on-google-with-19-million-plus-results-in-a-few-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get indexed by Google in a few hours</title>
		<link>http://100kjob.info/2008/08/12/how-to-get-indexed-by-google-in-a-few-hours/</link>
		<comments>http://100kjob.info/2008/08/12/how-to-get-indexed-by-google-in-a-few-hours/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 13:58:31 +0000</pubDate>
		<dc:creator>Johnny</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Digg]]></category>

		<guid isPermaLink="false">http://100kjob.info/?p=56</guid>
		<description><![CDATA[The previous post about the list of bonus offered by different countries was posted today around lunch time. A few hours later it was indexed by Google, as the search for &#8220;olympic medal 100k&#8221; had my blog psot in second place.  How did I do it? The post was inspired by a Digg story about [...]]]></description>
			<content:encoded><![CDATA[<p>The previous post about the list of bonus offered by different countries was posted today around lunch time. A few hours later it was indexed by Google, as the search for &#8220;olympic medal 100k&#8221; had my blog psot in second place.  How did I do it? The post was inspired by a Digg story about gold medal bonus for the Philippines. I did a quick research to list some major bonus offers and submitted it to Digg. Althoug not much diggs received, I found an entry from Google search with the above mentions term in myBlogLog visitor log a few hours later. You bet Google loves Digg.</p>
<p><a href="http://100kjob.info/wp-content/uploads/2008/08/googlesearch100k.jpg"><img class="alignnone size-medium wp-image-57" title="googlesearch100k" src="http://100kjob.info/wp-content/uploads/2008/08/googlesearch100k-300x201.jpg" alt="" width="300" height="201" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://100kjob.info/2008/08/12/how-to-get-indexed-by-google-in-a-few-hours/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

